RE/MAX Kelowna
Lin Schierling's Current Listings
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
Sort Listings By:
Listing Shown Per Page:
"6" Listings Match Your Search Criteria
| 1
| MLS®#: | 10035402 |
| Price: | $798,500 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 4231 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 09/14/2011 |
| Acres: | 0.190 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 3P2 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
| MLS®#: | 10039162 |
| Price: | $539,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2844 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 12/16/2011 |
| Acres: | 0.130 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 5C8 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
| MLS®#: | 10040930 |
| Price: | $539,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3500 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/31/2012 |
| Acres: | 0.340 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 2T9 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
| MLS®#: | 10040852 |
| Price: | $469,000 |
| Property Type: | Condo/Strata |
| Square Feet: | 2543 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/31/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 5A5 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
| MLS®#: | 10036679 |
| Price: | $469,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1981 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 11/14/2011 |
| Listing Date: | 10/12/2011 |
| Acres: | 0.120 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 5B9 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
| MLS®#: | 10040065 |
| Price: | $459,000 |
| Property Type: | Condo/Strata |
| Square Feet: | 2543 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 01/10/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 5A5 |
Provided By: List Office: RE/MAX KELOWNA
Office Phone: (250) 717-5000 List Agent: Lin Schierling - (250) 717-7033
| 1
Information Deemed Reliable But Not Guaranteed.
Okanagan Mainline Real Estate Board Last Updated: 2/6/2012 8:26:48 AM
Real Estate License # 097334
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.30